Layer Name: westin (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 106.83110490
YMin: -6.22657770
XMax: 106.83561770
YMax: -6.21985790
Fields:
Field Name | ESRI Field Type |
FID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
osm_id | esriFieldTypeDouble |
building_m | esriFieldTypeString |
access_roo | esriFieldTypeString |
addr_house | esriFieldTypeString |
addr_stree | esriFieldTypeString |
roof_mater | esriFieldTypeString |
building | esriFieldTypeString |
name | esriFieldTypeString |
Supported Operations: Items